Crowdstrike Outage

Due to the global Crowdstrike outage, our operations are currently limited. We are working toward an alternate solution.

Dies and Ranges for Finn Power P20 IS Crimper

Print

Die # From To
20-6 0.2362 0.31496
20-8 0.31496 0.3937
20-10 0.3937 0.4724
20-12 0.4724 0.55
20-14 0.55 0.6299
20-16 0.6299 0.748
20-19 0.748 0.906
20-23 0.0906 1.063
20-27 1.063 1.221
20-31 1.221 1.417
20-36 1.417 1.614
20-41 1.61 1.85
20-47 1.85 2.1259
20-54 2.1259 2.402
 
Last modified on 02/07/2008